📱 Model features |
| Moto E3 (XT1700) |
|
| Model | Moto E3 (XT1700) |
| Other model names | Lenovo Moto E 2016, Moto E 3rd generation |
| Country or område available | (Global, International), China, (Europe), Hong Kong |
| Brand | Motorola |
| Release date | 8/1/2016 |
| Depth | 8.55 millimeters (0.34 inches) |
| Size (width x height) | 71.6 x 143.8 millimeters (2.82 x 5.66 in) |
| Weight | 141 grams (4.94 ounces) |
| Build, materials | feature not registered |
| Protection against vatten and others | Water splash resistant (don't immerse) |
📲 Display |
| Moto E3 (XT1700) |
| Display type | TFT IPS LCD |
| Screen size | 5" inches |
| Screen-to-body ratio | ~66.9% (screen-to-body ratio) |
| Display resolution | 720x1280 pixels |
| Touchscreen | Capacitive Multitouch |
| Pixel density (dot pitch) | 294 PPI |
| Colors | 16 million |
| Scratch-resistant glass | Not supported |
| Refresh rate | feature not registered |
| Display features | feature not registered |
🤖 Operating System |
| Moto E3 (XT1700) |
| System version | Android 6.0.1 Marshmallow |
| Firmware update | feature not registered |
| User Interface | feature not registered |
⚙️ Processor |
| Moto E3 (XT1700) |
| Chipset | 64bit: MediaTek MT6735P (28nm) |
| CPU | Quad-core, 1 processor: 4x 1GHz ledd Cortex-A53 (Quad-core) |
| GPU graphical controller | ARM Mali-T720 MP2 400Mhz |
| Performance (benchmark) | feature not registered |
💽 Memory and storage |
| Moto E3 (XT1700) |
| RAM memory | 1GB LPDDR3 |
| Internal storage | 8GB (4GB available) |
| External storage | Until 32GB microSD, microSDHC (dedicated slot) |
📶 Mobile networks |
| Moto E3 (XT1700) |
| Dual-SIM | Not supported |
| SIM card | 1 slot (Single-SIM) micro-SIM (3FF) |
| Maximum Download / Upload | 150/50 Mbps |
| Network technology | 2G, 3G, 4G |
| Frequency, bands | Expand grupp detailsCollapse details |
| GSM MHz band | Quad-Band 850/900/1800/1900 |
| Primary 2G network | GSM 850/900/1800/1900 |
| Primary 3G network | UMTS 850/900/1900/2100 |
| Primary 4G network | LTE Cat4 (Bands 1, 3, 5, 7, 8, 20) TD-LTE (Bands 38, 40, 41) |
| Primary 5G network | Not supported |
| Primary uppgifter network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE |
| Secondary 2G network | Not supported |
| Secondary 3G network | Not supported |
| Secondary 4G network | Not supported |
| Secondary information network | Not supported |
📷 Camera |
| Moto E3 (XT1700) |
| Back camera (main camera) | 8 megapixels |
| Main camera resolution | 3264x2448 pixels |
| Video recording (primary) | HD (1280x720) 30 fps |
| Flash | LED flash |
| Focal aperture | feature not registered |
| Focal length | feature not registered |
| Sensor size | feature not registered |
| Pixel size | feature not registered |
| Autofocus | Autofocus |
| Touch focus | Supported |
| Image stabilization | EIS: Digital stabilization |
| Zoom | Only digital zoom |
| Face/smile detection | Face detection, Smile detection |
| BSI sensor | Not supported |
| HDR | HDR photo only main camera |
| Camera extras | feature not registered |
📸 Front camera |
| Moto E3 (XT1700) |
| Front camera (secondary) | 5 megapixels |
| Front camera resolution | 2592x1944 pixels |
| Video recording (secondary) | HD (1280x720) |
| Front flash | Not supported |
| Focal aperture | feature not registered |
| Focal length | feature not registered |
| Sensor size | feature not registered |
| Pixel size | feature not registered |
🔉 Sound and multimedia |
| Moto E3 (XT1700) |
| Loudspeaker | Supported |
| Active noise cancellation | 2 microphones or more |
| Radio | FM (RDS) |
| TV | Not supported |
| Video formats | MP4, H.264, H.263 |
| Audio formats | MP3, WAV, eAAC+, FLAC |
🔌 Connectivity |
| Moto E3 (XT1700) |
| USB | MicroUSB 2.0, USB OTG On-The-Go |
| Audio output | 3.5mm jack |
| TV output | Not supported |
| Bluetooth | 4.0 + A2DP |
| WiFi | 802.11 b/g/n [wifi4] (2.4GHz) |
| DLNA | Not supported |
| GPS | A-GPS, GeoTagging, GLONASS |
| NFC | Not supported |
| Infrared port | Not supported |
🧭 Sensors |
| Moto E3 (XT1700) |
| Sensors | Accelerometer Ambient light sensor Proximity sensor |
| Vibrating alert | Supported |
🔋 Battery |
| Moto E3 (XT1700) |
| Battery type | LiPo: li-ion kemisk förening bestående av stora molekyler (Removable) GK40 |
| Battery capacity | 2800 mAh |
| Charger, watts | Wired charging |
| Inductive / wireless charging | feature not registered |
| Talk time autonomy | feature not registered |
| Standby | feature not registered |
➕ Other features |
| Moto E3 (XT1700) |
| Call control | Voice dialing, röst recorder |
| Messaging | SMS (T9), MMS, E-mail, Push mail |
| Hands-free calling | Supported |
| Video calling | Supported |
| Ringtones | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 |
| Antenna | Internal antenna |
| Qwerty physical keyboard | Not supported |
| Miscellaneous | • Colors: Black, White • LED notification • wlan hotspot |
☢️ Radiation rate |
| Moto E3 (XT1700) |
| SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered |
| SAR 2W/kg (Europe, UK, etc.) | feature not registered |